SCHOOL FEES
2024-2025
Registration Fees: CHF 500.- per child, annually
| Morning | CHF 13’550 |
|---|---|
| Afternoon | CHF 11’300 |
| Full day | CHF 18'500 |
Annual school fees - Morning
| 1st instalment | 2nd instal | 3rd instal | 4th instal | Annual fees |
|---|---|---|---|---|
| - | 31.08.2024 | 31.12.2024 | 31.04.2025 | |
| CHF 1’280 | CHF 4’090 | CHF 4’090 | CHF 4’090 | CHF 13’550 |
| At the signing of the school contract | 1st quarter (09-12.2024) |
2nd quarter (01-03.2025) |
3rd quarter (04-06.2025) |
Annual school fees - Afternoon
| 1st instalment | 2nd instal | 3rd instal | 4th instal | Annual fees |
|---|---|---|---|---|
| - | 31.08.2024 | 31.12.2024 | 31.04.2025 | |
| CHF 1’280 | CHF 3’340 | CHF 3’340 | CHF 3’340 | CHF 11’300 |
| At the signing of the school contract | 1st quarter (09-12.2024) |
2nd quarter (01-03.2025) |
3rd quarter (04-06.2025) |
Annual school fees - Full day
| 1st instalment | 2nd instal | 3rd instal | 4th instal | Annual fees |
|---|---|---|---|---|
| - | 31.08.2024 | 31.12.2024 | 31.04.2025 | |
| CHF 1’280 | CHF 5’990 | CHF 5’650 | CHF 5’580 | CHF 18’500 |
| At the signing of the school contract | 1st quarter (09-12.2024) |
2nd quarter (01-03.2025) |
3rd quarter (04-06.2025) |
Payment by bank or postal transfer to
BANQUE UBS Eveil Montessori
IBAN CH95 0024 0240 8883 5101 Y
SWIFT/BIC: UBSWCHZH80A
Case postale
1211 Genève 2
IBAN CH95 0024 0240 8883 5101 Y
SWIFT/BIC: UBSWCHZH80A
Case postale
1211 Genève 2
